Clear, honest pricing information.
We are committed to transparency on fees. Where we can offer fixed fees, we do. Where work is charged by time, we will always give you an estimate upfront and keep you informed of costs as your matter progresses.
Conveyancing fees.
Our conveyancing fees are fixed and depend on the value and nature of the property. All fees below are exclusive of VAT at 20%, unless stated otherwise. Disbursements are charged in addition.
Freehold residential
Purchase
| Purchase Price | Our Fee (exc. VAT) |
|---|---|
| Up to £300,000 | £1,200 |
| £300,001 – £500,000 | £1,450 |
| £500,001 – £700,000 | £1,650 |
| In excess of £700,001 | 0.30% of purchase price |
Sale
| Sale Price | Our Fee (exc. VAT) |
|---|---|
| Up to £300,000 | £1,200 |
| £300,001 – £500,000 | £1,450 |
| £500,001 – £700,000 | £1,650 |
| In excess of £700,001 | 0.25% of sale price |
Leasehold residential
Purchase
| Purchase Price | Our Fee (exc. VAT) |
|---|---|
| Up to £300,000 | £1,450 |
| £300,001 – £500,000 | £1,750 |
| £500,001 – £700,000 | £2,000 |
| In excess of £700,001 | 0.35% of purchase price |
Sale
| Sale Price | Our Fee (exc. VAT) |
|---|---|
| Up to £300,000 | £1,450 |
| £300,001 – £500,000 | £1,750 |
| £500,001 – £700,000 | £2,000 |
| In excess of £700,001 | 0.30% of sale price |
Typical Disbursements (Purchase)
| Disbursement | Estimated Cost |
|---|---|
| Search fees (local authority, water, drainage) | Approx. £500 |
| Land Registry registration fee | Variable (based on price) |
| Electronic bank transfer fee (per transfer) | £50 + VAT |
| Case management fee | £35 + VAT |
| SDLT (Stamp Duty Land Tax) | Payable to HMRC |
| Land Registry office copies | £7 per title |
Disbursements are third-party costs that we collect on your behalf. All amounts above are indicative. Actual disbursements will be confirmed in your client care letter. VAT at 20% applies to our fees and to some disbursements.
Calculate your Stamp Duty (HMRC)Litigation fees.
Contested litigation is charged on an hourly rate basis. For undisputed B2B debt recovery, we offer fixed fees as set out below.
Hourly Rates
| Grade | Experience | Rate (exc. VAT) |
|---|---|---|
| A | 8+ years' experience | £350/hr |
| B | 4–7 years' experience | £300/hr |
| C | Other solicitors | £250/hr |
| D | Trainees & paralegals | £200/hr |
Fixed Fees — Undisputed B2B Debt Recovery
| Claim Value | Our Fee (inc. VAT) | Court Fee |
|---|---|---|
| Up to £5,000 | £1,200 inc. VAT | £35 – £205 |
| £5,001 – £10,000 | £3,000 inc. VAT | £455 |
| £10,001 – £200,000 | £6,000 inc. VAT | + 5% of claim |
| Over £200,000 | £9,000 inc. VAT | £10,000 |
Fixed fees apply to straightforward, undisputed claims where the defendant does not contest liability. Court fees are payable to HM Courts and Tribunals Service and are in addition to our fees. VAT applies at 20% where stated.
Visas & citizenship fees.
Visa and citizenship matters are typically billed on an hourly rate basis. We will provide an estimate of the likely total cost at the outset of your matter.
| Grade | Rate (inc. VAT) |
|---|---|
| Partner | £250/hr |
| Paralegal | £150/hr |
Indicative cost for a Leave to Remain application: £500 – £750 (approximately 2–3 hours of partner time). Home Office application fees are payable directly to the Home Office and are not included in our fees.
About our fees.
All fees on this page are indicative. The exact cost of your matter will be confirmed in a client care letter before we begin work. Our fees may vary from these indicative amounts where circumstances are complex or require additional work.
We do not operate conditional fee agreements (CFA / “no win no fee”) or damages based agreements (DBA).
VAT is charged at the standard rate of 20% unless stated otherwise. Our VAT registration number is 885390090.
If at any point the costs of your matter are likely to exceed our original estimate significantly, we will inform you promptly and seek your agreement before proceeding.